<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Longevity Project &#187; Cognitive activity</title>
	<atom:link href="http://thelongevityproject.com/category/cognitive-activity/feed/" rel="self" type="application/rss+xml" />
	<link>http://thelongevityproject.com</link>
	<description>Prevention, cognition, sustainable aging</description>
	<lastBuildDate>Wed, 01 Feb 2012 10:20:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The beneficial effects of regular exercise on cognition in REM sleep deprivation: Behavioral, electrophysiological and molecular evidence</title>
		<link>http://thelongevityproject.com/the-beneficial-effects-of-regular-exercise-on-cognition-in-rem-sleep-deprivation-behavioral-electrophysiological-and-molecular-evidence/</link>
		<comments>http://thelongevityproject.com/the-beneficial-effects-of-regular-exercise-on-cognition-in-rem-sleep-deprivation-behavioral-electrophysiological-and-molecular-evidence/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 09:40:21 +0000</pubDate>
		<dc:creator>TLP</dc:creator>
				<category><![CDATA[Cognitive activity]]></category>
		<category><![CDATA[Sleeping]]></category>
		<category><![CDATA[regular exercise]]></category>
		<category><![CDATA[REM sleep deprivation]]></category>

		<guid isPermaLink="false">http://thelongevityproject.com/?p=1051</guid>
		<description><![CDATA[Inadequate sleep is prevalent in modern societies and is known to profoundly impair cognitive function. We examined the impact of 4weeks of regular treadmill exercise on sleep deprivation induced spatial learning and memory, synaptic plasticity and related signaling molecules in area CA1 of the rat hippocampus. Rats were exercised on a treadmill and subsequently sleep-deprived [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Inadequate sleep  is prevalent in modern societies and is known to profoundly impair  cognitive function</strong>. We examined the impact of 4weeks of regular  treadmill exercise on sleep  deprivation induced spatial learning and memory, synaptic plasticity and  related signaling molecules in area CA1 of the rat hippocampus. Rats  were exercised on a treadmill and subsequently sleep-deprived  for 24h using the modified multiple platform technique. Testing of  learning and short-term memory performance in the radial arm water maze  showed that although sedentary sleep deprived rats were severely impaired, exercised sleep  deprived rats&#8217; performance was normal. Extracellular recording from  area CA1 of anesthetized rats revealed that early phase LTP (E-LTP) was  markedly impaired in the sedentary sleep deprived animals, but was normal in the exercised sleep  deprived group. Additionally, immunoblot analysis of CA1 area before  (basal) and after expression of E-LTP indicated that the significant  down-regulation of the brain derived neurotrophic factor (BDNF) and  phosphorylated calcium-calmodulin dependent protein kinase II (P-CaMKII)  levels in sleep deprived  animals was prevented by the regular exercise regimen. The results  suggest that the <strong>regular exercise protocol prevents the sleep  deprivation induced impairments in short-term memory</strong> and E-LTP by  preventing deleterious changes in the basal and post-stimulation levels  of P-CaMKII and BDNF associated with sleep deprivation.</p>
<p>Zagaar M, Alhaider I, Dao A, Levine A, Alkarawi A, Alzubaidy M, Alkadhi K.</p>
<p>Neurobiol Dis. 2011 Dec 30.</p>
<div><a href="http://linkinghub.elsevier.com/retrieve/pii/S0969-9961%2811%2900414-1" target="_blank"><img id="linkout-icon-unknown-PubMedLink" src="http://www.ncbi.nlm.nih.gov/corehtml/query/egifs/http:--linkinghub.elsevier.com-ihub-images-PubMedLink.gif" border="0" alt="Click here to read" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://thelongevityproject.com/the-beneficial-effects-of-regular-exercise-on-cognition-in-rem-sleep-deprivation-behavioral-electrophysiological-and-molecular-evidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cognitive reserve and its implications for rehabilitation and Alzheimer&#8217;s disease</title>
		<link>http://thelongevityproject.com/cognitive-reserve-and-its-implications-for-rehabilitation-and-alzheimers-disease/</link>
		<comments>http://thelongevityproject.com/cognitive-reserve-and-its-implications-for-rehabilitation-and-alzheimers-disease/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 07:46:57 +0000</pubDate>
		<dc:creator>TLP</dc:creator>
				<category><![CDATA[Cognitive activity]]></category>
		<category><![CDATA[Alzheimer]]></category>
		<category><![CDATA[cognitive engagement]]></category>
		<category><![CDATA[cognitive reserve]]></category>
		<category><![CDATA[cognitive stimulation]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://thelongevityproject.com/?p=1037</guid>
		<description><![CDATA[According to the Cognitive reserve hypothesis, several factors related to mental engagement, such as level of education, type of occupation, leisure activities and social network, appear to affect the risk of developing clinical dementia. The present article provides an overview of the studies that have investigated the effects of mental engagement and cognitive stimulation specifically [...]]]></description>
			<content:encoded><![CDATA[<p>According to the <strong>Cognitive reserve hypothesis</strong>, several factors related to mental engagement, such as <strong>level of education</strong>, <strong>type of occupation</strong>, <strong>leisure activities</strong> and <strong>social network</strong>, appear to affect the risk of developing clinical dementia. The present article provides an overview of the studies that have investigated the effects of mental engagement and cognitive stimulation specifically on dementia of the Alzheimer&#8217;s type (AD). Mental training and cognitive stimulation interventions in AD have been shown to be useful in increasing patients&#8217; ability in performing activities of daily living (ADL), allowing them to maintain relative independence. Since cognitive engagement and stimulation are known to modify the brain processes to perform tasks, by recruiting alternative and more efficient networks, this review is especially focused on cognitive rehabilitation in AD patients, which has been shown to improve their global functioning and cognition. This perspective stresses the idea that <strong>cognitive reserve is not a fixed factor, but can be continuously modified by life experiences, even when the brain is already affected by neuropathology</strong>.</p>
<p>Liberati G, Raffone A, Olivetti Belardinelli M.<br />
Interuniversity Centre for Research on Cognitive Processing in Natural  and Artificial Systems (ECONA), IT, Rome, Italy.</p>
<div><a href="http://dx.doi.org/10.1007/s10339-011-0410-3" target="_blank"><img id="linkout-icon-unknown-springerlink" src="http://www.ncbi.nlm.nih.gov/corehtml/query/egifs/http:--production.springer.de-OnlineResources-Logos-springerlink.gif" border="0" alt="Click here to read" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://thelongevityproject.com/cognitive-reserve-and-its-implications-for-rehabilitation-and-alzheimers-disease/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Focusing Attention on the Health Aspects of Foods Changes Value Signals in vmPFC and Improves Dietary Choice</title>
		<link>http://thelongevityproject.com/focusing-attention-on-the-health-aspects-of-foods-changes-value-signals-in-vmpfc-and-improves-dietary-choice/</link>
		<comments>http://thelongevityproject.com/focusing-attention-on-the-health-aspects-of-foods-changes-value-signals-in-vmpfc-and-improves-dietary-choice/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 10:54:23 +0000</pubDate>
		<dc:creator>TLP</dc:creator>
				<category><![CDATA[Cognitive activity]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[dietary choices]]></category>
		<category><![CDATA[focusing]]></category>
		<category><![CDATA[value signals]]></category>
		<category><![CDATA[ventromedial prefrontal cortex]]></category>

		<guid isPermaLink="false">http://thelongevityproject.com/?p=1032</guid>
		<description><![CDATA[Attention is thought to play a key role in the computation of stimulus values at the time of choice, which suggests that attention manipulations could be used to improve decision-making in domains where self-control lapses are pervasive. We used an fMRI food choice task with non-dieting human subjects to investigate whether exogenous cues that direct [...]]]></description>
			<content:encoded><![CDATA[<p>Attention is thought to play a key role in the computation of stimulus values at the time of choice, which suggests that attention manipulations could be used to improve decision-making in domains where self-control lapses are pervasive. We used an fMRI food choice task with non-dieting human subjects to investigate whether <strong>exogenous cues that direct attention to the healthiness of foods could improve dietary choices</strong>. Behaviorally, we found that subjects made healthier choices in the presence of health cues. In parallel, stimulus value signals in ventromedial prefrontal cortex were more responsive to the healthiness of foods in the presence of health cues, and this effect was modulated by activity in regions of dorsolateral prefrontal cortex. These findings suggest that the neural mechanisms used in successful self-control can be activated by exogenous attention cues, and provide insights into the processes through which behavioral therapies and public policies could facilitate self-control.</p>
<p>Hare TA, Malmaud J, Rangel A.<br />
<em>Computation and Neural Systems and Humanities and Social Science Divisions, California Institute of Technology, Pasadena, California 91125.</em></p>
<p>J Neurosci. 2011 Jul 27;31(30):11077-87.</p>
<div><a href="http://www.jneurosci.org/cgi/pmidlookup?view=long&amp;pmid=21795556" target="_blank"><img id="linkout-icon-unknown-jneuro_final" src="http://www.ncbi.nlm.nih.gov/corehtml/query/egifs/http:--highwire.stanford.edu-icons-externalservices-pubmed-standard-jneuro_final.gif" border="0" alt="Click here to read" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://thelongevityproject.com/focusing-attention-on-the-health-aspects-of-foods-changes-value-signals-in-vmpfc-and-improves-dietary-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful aging and longevity in older old women: the role of depression and cognition</title>
		<link>http://thelongevityproject.com/successful-aging-and-longevity-in-older-old-women-the-role-of-depression-and-cognition/</link>
		<comments>http://thelongevityproject.com/successful-aging-and-longevity-in-older-old-women-the-role-of-depression-and-cognition/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 10:27:11 +0000</pubDate>
		<dc:creator>TLP</dc:creator>
				<category><![CDATA[Abstracts]]></category>
		<category><![CDATA[Cognitive activity]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[cerebrovascular burden]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[successful aging theory]]></category>
		<category><![CDATA[terminal cognitive drop]]></category>

		<guid isPermaLink="false">http://thelongevityproject.com/?p=1029</guid>
		<description><![CDATA[Based in successful aging theory and terminal cognitive drop research, this paper investigates cerebrovascular burden (CVB), depressive symptoms, and cognitive decline as threats to longevity. A subsample of stroke-free women over the age of 80 was identified in the Health and Retirement Survey (years 2000-2008). Mortality at 2, 6, and 8 year intervals was predicted [...]]]></description>
			<content:encoded><![CDATA[<p>Based  in successful aging theory and terminal cognitive drop research, this  paper investigates cerebrovascular burden (CVB), depressive symptoms,  and cognitive decline as threats to <strong>longevity</strong>. A subsample of  stroke-free women over the age of 80 was identified in the Health and  Retirement Survey (years 2000-2008). Mortality at 2, 6, and 8 year  intervals was predicted using CVB (diabetes, heart disease,  hypertension), depressive symptoms (Center for Epidemiological Studies  Depression Scale), and cognitive decline (decline of 1 standard  deviation or more on the 35-point Telephone Interview for Cognitive  Status over 2 years). At most waves (2002, 2004, and 2006) mortality was  predicted by CVB, depressive symptoms, and cognitive drop measured 2  years prior. CVB and depressive symptoms at the 2000 wave predicted  mortality at 6 and 8 years. Older women with the greatest <strong>longevity</strong> had low CVB, robust cognitive functioning, and few depression symptoms,  supporting successful aging theory and terminal cognitive drop.</p>
<div>
<div><a title="Journal of aging research." href="http://www.ncbi.nlm.nih.gov/pubmed/21766034#">J Aging Res.</a> 2011;2011:912680. Epub  2011 Jul 9.</div>
<div>Paulson D, Bowen ME, Lichtenberg PA.</div>
<div>Department of Psychology and Institute of Gerontology, Wayne State University, Detroit, MI 48202-3801, USA.</div>
<p><a href="http://www.ncbi.nlm.nih.gov/pmc/articles/pmid/21766034/?tool=pubmed" target="_blank">Free PMC Article</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://thelongevityproject.com/successful-aging-and-longevity-in-older-old-women-the-role-of-depression-and-cognition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cognitive training decreases motor vehicle collision involvement of older drivers.</title>
		<link>http://thelongevityproject.com/cognitive-training-decreases-motor-vehicle-collision-involvement-of-older-drivers/</link>
		<comments>http://thelongevityproject.com/cognitive-training-decreases-motor-vehicle-collision-involvement-of-older-drivers/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 10:38:40 +0000</pubDate>
		<dc:creator>CL</dc:creator>
				<category><![CDATA[Abstracts]]></category>
		<category><![CDATA[Cognitive activity]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Travelling]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[cognitive training]]></category>
		<category><![CDATA[collision]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[elderly]]></category>

		<guid isPermaLink="false">http://thelongevityproject.com/?p=757</guid>
		<description><![CDATA[J Am Geriatr Soc. 2010 Nov;58(11):2107-13. doi: 10.1111/j.1532-5415.2010.03138.x. Ball K, Edwards JD, Ross LA, McGwin G Jr. Department of Psychology, University of Alabama at Birmingham, Birmingham, Alabama, USA. Abstract OBJECTIVES: To test the effects of cognitive training on subsequent motor vehicle collision (MVC) involvement of older drivers. DESIGN: Randomized, controlled, multisite, single-blind clinical trial. SETTING: [...]]]></description>
			<content:encoded><![CDATA[<p>J Am Geriatr Soc. 2010 Nov;58(11):2107-13. doi: 10.1111/j.1532-5415.2010.03138.x.</p>
<p>Ball K, Edwards JD, Ross LA, McGwin G Jr.</p>
<p>Department of Psychology, University of Alabama at Birmingham, Birmingham, Alabama, USA.</p>
<p>Abstract<br />
OBJECTIVES: To test the effects of cognitive training on subsequent motor vehicle collision (MVC) involvement of older drivers.</p>
<p>DESIGN: Randomized, controlled, multisite, single-blind clinical trial.</p>
<p>SETTING: Community-dwelling seniors at four U.S. sites: Birmingham, Alabama; Baltimore, Maryland; Indianapolis, Indiana; and State College, Pennsylvania.</p>
<p>PARTICIPANTS: Nine hundred eight older drivers (mean age 73.1; 18.6% African American) who were randomized to one of three cognitive interventions or a control condition.</p>
<p>INTERVENTIONS: Up to 10 sessions of cognitive training for memory, reasoning, or speed of processing.</p>
<p>MEASUREMENTS: State-recorded MVC involvement up to 6 years after study enrollment.</p>
<p>RESULTS: Speed-of-processing and reasoning training resulted in lower rates of at-fault collision involvement over the subsequent approximately 6-year period than controls. After adjusting for age, sex, race, education, mental status, health, vision, depressive symptoms, and testing site, participants randomized to the speed-of-processing and reasoning interventions had an approximately 50% lower rate (per person-mile) of at-fault MVCs than the control group (rate ratio (RR) = 0.57, 95% confidence interval (CI) = 0.34-0.96 for speed of processing), and (RR = 0.50, 95% CI = 0.27-0.92 for reasoning). There was no significant difference observed for the memory group.</p>
<p>CONCLUSION: Cognitive speed-of-processing and reasoning training resulted in a lower at-fault MVC rate in older drivers than in controls. Considering the importance of driving mobility, the costs of crashes, and the benefits of cognitive training, these interventions have great potential to sustain independence and quality of life of older adults. More research is needed to understand the effects of different types and quantities of training.</p>
<p>© 2010, Copyright the Authors. Journal compilation © 2010, The American Geriatrics Society.<br />
PMID: 21054291 [PubMed - indexed for MEDLINE]</p>
]]></content:encoded>
			<wfw:commentRss>http://thelongevityproject.com/cognitive-training-decreases-motor-vehicle-collision-involvement-of-older-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Randomized Controlled Trial of Cognitive Behavioral Therapy vs Standard Treatment to Prevent Recurrent Cardiovascular Events in Patients With Coronary Heart Disease: Secondary Prevention in Uppsala Primary Health Care Project (SUPRIM).</title>
		<link>http://thelongevityproject.com/randomized-controlled-trial-of-cognitive-behavioral-therapy-vs-standard-treatment-to-prevent-recurrent-cardiovascular-events-in-patients-with-coronary-heart-disease-secondary-prevention-in-uppsala-pr/</link>
		<comments>http://thelongevityproject.com/randomized-controlled-trial-of-cognitive-behavioral-therapy-vs-standard-treatment-to-prevent-recurrent-cardiovascular-events-in-patients-with-coronary-heart-disease-secondary-prevention-in-uppsala-pr/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 10:19:51 +0000</pubDate>
		<dc:creator>CL</dc:creator>
				<category><![CDATA[Abstracts]]></category>
		<category><![CDATA[Cognitive activity]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[behavorial therapy]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[cbt]]></category>
		<category><![CDATA[cognitive therapy]]></category>
		<category><![CDATA[prevention of cardiovascular disease]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://thelongevityproject.com/?p=746</guid>
		<description><![CDATA[Arch Intern Med. 2011 Jan 24;171(2):134-40. Gulliksson M, Burell G, Vessby B, Lundin L, Toss H, Svärdsudd K. Family Medicine and Clinical Epidemiology Section, Department of Public Health and Caring Sciences, Uppsala University Hospital, SE-751 22 Uppsala, Sweden. mats.gulliksson@pubcare.uu.se. Abstract BACKGROUND: Psychosocial factors are independently associated with increased risk of cardiovascular disease (CVD) morbidity and [...]]]></description>
			<content:encoded><![CDATA[<p>Arch Intern Med. 2011 Jan 24;171(2):134-40.</p>
<p>Gulliksson M, Burell G, Vessby B, Lundin L, Toss H, Svärdsudd K.<br />
Family Medicine and Clinical Epidemiology Section, Department of Public Health and Caring Sciences, Uppsala University Hospital, SE-751 22 Uppsala, Sweden. mats.gulliksson@pubcare.uu.se.<br />
Abstract<br />
BACKGROUND: Psychosocial factors are independently associated with increased risk of cardiovascular disease (CVD) morbidity and mortality, but the effects of psychosocial factor intervention on CVD are uncertain. We performed a randomized controlled clinical trial of cognitive behavioral therapy (CBT) to measure its effects on CVD recurrence.<br />
METHODS: The study included 362 women and men 75 years or younger who were discharged from the hospital after a coronary heart disease event within the past 12 months. Patients were randomized to receive traditional care (reference group, 170 patients) or traditional care plus a CBT program (intervention group, 192 patients), focused on stress management, with 20 two-hour sessions during 1 year. Median attendance at each CBT session was 85%. Outcome variables were all-cause mortality, hospital admission for recurrent CVD, and recurrent acute myocardial infarction.<br />
RESULTS: During a mean 94 months of follow-up, the intervention group had a 41% lower rate of fatal and nonfatal first recurrent CVD events (hazard ratio [95% confidence interval], 0.59 [0.42-0.83]; P = .002), 45% fewer recurrent acute myocardial infarctions (0.55 [0.36-0.85]; P = .007), and a nonsignificant 28% lower all-cause mortality (0.72 [0.40-1.30]; P = .28) than the reference group after adjustment for other outcome-affecting variables. In the CBT group there was a strong dose-response effect between intervention group attendance and outcome. During the first 2 years of follow-up, there were no significant group differences in traditional risk factors.<br />
CONCLUSIONS: A CBT intervention program decreases the risk of recurrent CVD and recurrent acute myocardial infarction. This may have implications for secondary preventive programs in patients with coronary heart disease. Trial Registration  clinicaltrials.gov Identifier: NCT00888485.</p>
]]></content:encoded>
			<wfw:commentRss>http://thelongevityproject.com/randomized-controlled-trial-of-cognitive-behavioral-therapy-vs-standard-treatment-to-prevent-recurrent-cardiovascular-events-in-patients-with-coronary-heart-disease-secondary-prevention-in-uppsala-pr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cognition-based interventions for healthy older people and people with mild cognitive impairment.</title>
		<link>http://thelongevityproject.com/cognition-based-interventions-for-healthy-older-people-and-people-with-mild-cognitive-impairment/</link>
		<comments>http://thelongevityproject.com/cognition-based-interventions-for-healthy-older-people-and-people-with-mild-cognitive-impairment/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 10:13:05 +0000</pubDate>
		<dc:creator>CL</dc:creator>
				<category><![CDATA[Abstracts]]></category>
		<category><![CDATA[Cognitive activity]]></category>
		<category><![CDATA[Open questions]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Alzheimer]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[mild cognitive impairment]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://thelongevityproject.com/?p=744</guid>
		<description><![CDATA[Cochrane Database Syst Rev. 2011 Jan 19;1:CD006220. Martin M, Clare L, Altgassen AM, Cameron MH, Zehnder F. Psychologisches Institut, Universität Zürich, Lehrstuhl Gerontopsychologie, Binzmühlestrasse 14/24, Zürich, Switzerland, CH-8050. Abstract BACKGROUND: Evidence from some, but not all non-randomised studies suggest the possibility that cognitive training may influence cognitive functioning in older people. Due to the differences [...]]]></description>
			<content:encoded><![CDATA[<p>Cochrane Database Syst Rev. 2011 Jan 19;1:CD006220.</p>
<p>Martin M, Clare L, Altgassen AM, Cameron MH, Zehnder F.<br />
Psychologisches Institut, Universität Zürich, Lehrstuhl Gerontopsychologie, Binzmühlestrasse 14/24, Zürich, Switzerland, CH-8050.<br />
Abstract<br />
BACKGROUND: Evidence from some, but not all non-randomised studies suggest the possibility that cognitive training may influence cognitive functioning in older people. Due to the differences among cognitive training interventions reported in the literature, giving a general overview of the current literature remains difficult.<br />
OBJECTIVES: To systematically review the literature and summarize the effect of cognitive training interventions on various domains of cognitive function (ie memory, executive function, attention and speed) in healthy older people and in people with mild cognitive impairment.<br />
SEARCH STRATEGY: The CDCIG Specialized Register was searched on 30 September 2007 for all years up to December 2005. The Cochrane Library, MEDLINE, EMBASE, PsycINFO and CINAHL were searched separately on 30 September 2007 to find trials with healthy people. These results were supplemented by searches from January 1970 to September 2007 in PsychInfo/Psyndex, ISI Web of Knowledge and PubMed.<br />
SELECTION CRITERIA: RCTs of interventions evaluating the effectiveness of cognitive training for healthy older people and people with mild cognitive impairment from 1970 to 2007 that met inclusion criteria were selected.<br />
DATA COLLECTION AND ANALYSIS: Authors independently extracted data and assessed trial quality. Meta-analysis was performed when appropriate.<br />
MAIN RESULTS: Only data on memory training could be pooled for analysis. Within this domain, training interventions were grouped according to several outcome variables. Results showed that for healthy older adults, immediate and delayed verbal recall improved significantly through training compared to a no-treatment control condition. We did not find any specific memory training effects though as the improvements observed did not exceed the improvement in the active control condition. For individuals with mild cognitive impairment, our analyses demonstrate the same pattern. Thus, there is currently little evidence on the effectiveness and specificity of memory interventions for healthy older adults and individuals with mild cognitive impairment.<br />
AUTHORS&#8217; CONCLUSIONS: There is evidence that cognitive interventions do lead to performance gains but none of the effects observed could be attributable specifically to cognitive training, as the improvements observed did not exceed the improvement in active control conditions. This does not mean that longer, more intense or different interventions might not be effective, but that those which have been reported thus far have only limited effect. We therefore suggest more standardized study protocols in order to maximize comparability of studies and to maximize the possibility of data pooling &#8211; also in other cognitive domains than memory.</p>
]]></content:encoded>
			<wfw:commentRss>http://thelongevityproject.com/cognition-based-interventions-for-healthy-older-people-and-people-with-mild-cognitive-impairment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24-Month effect of smoking cessation on cognitive function and brain structure in later life.</title>
		<link>http://thelongevityproject.com/24-month-effect-of-smoking-cessation-on-cognitive-function-and-brain-structure-in-later-life/</link>
		<comments>http://thelongevityproject.com/24-month-effect-of-smoking-cessation-on-cognitive-function-and-brain-structure-in-later-life/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 09:35:56 +0000</pubDate>
		<dc:creator>CL</dc:creator>
				<category><![CDATA[Abstracts]]></category>
		<category><![CDATA[Cognitive activity]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[Stop smoking]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Alzheimer]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[elderly]]></category>

		<guid isPermaLink="false">http://thelongevityproject.com/?p=730</guid>
		<description><![CDATA[Neuroimage. 2011 Jan 31. [Epub ahead of print] Almeida OP, Garrido GJ, Alfonso H, Hulse G, Lautenschlager NT, Hankey GJ, Flicker L. Western Australian Centre for Health &#38; Ageing, Centre for Medical Research, University of Western Australia, Australia; School of Psychiatry &#38; Clinical Neurosciences, University of Western Australia, Australia; Department of Psychiatry, Royal Perth Hospital, [...]]]></description>
			<content:encoded><![CDATA[<p>Neuroimage. 2011 Jan 31. [Epub ahead of print]</p>
<p>Almeida OP, Garrido GJ, Alfonso H, Hulse G, Lautenschlager NT, Hankey GJ, Flicker L.<br />
Western Australian Centre for Health &amp; Ageing, Centre for Medical Research, University of Western Australia, Australia; School of Psychiatry &amp; Clinical Neurosciences, University of Western Australia, Australia; Department of Psychiatry, Royal Perth Hospital, Australia.<br />
Abstract<br />
BACKGROUND: Observational studies investigating the association between smoking, cognitive decline and dementia have produced conflicting results. We completed this trial to determine if smoking cessation decreases the progression of cognitive decline in later life.<br />
METHODS: We recruited older smokers (n=229) and never smokers (n=98) and invited smokers to join a smoking cessation trial. The primary outcome of interest was change in Alzheimer&#8217;s Disease Assessment Scale cognitive subscale (ADAS-cog) scores over 24months. Secondary measures included the Logical Memory test and changes in gray matter density. Successful smoking cessation was defined as a minimum of 547 smoking free days during follow up.<br />
RESULTS: The ADAS-cog scores of unsuccessful quitters (UQ) increased (i.e., became worse) 1.1±0.3 and 1.2±0.4 points more than the scores of never smokers (NS) (p=0.001) and successful quitters (SQ) (p=0.006) respectively over the 24months of follow up. Similarly, the scores of UQ declined (i.e., became worse) relative to NS on measures of immediate (p=0.004) and delayed recall (p=0.029). All analyses were adjusted for age, years of education, baseline cognitive performance, alcohol use, depression scores, and the presence of chronic respiratory disease. Thirty-six NS, 18 SQ and 48 UQ completed the imaging substudy. Compared with NS, UQ showed a disproportional loss of gray matter density in the right thalamus, right and left inferior semi-lunar lobule, as well as left superior and inferior parietal lobule over 24months. SQ showed loss of gray matter compared with NS in the right middle and inferior occipital gyri, right and left culmen, and the left superior frontal gyrus. We did not find any brain regions in which UQ had lost more gray matter than SQ over 2years.<br />
CONCLUSION: These results are consistent with the hypothesis that smoking causes cognitive decline and loss of gray matter tissue in the brain over time.<br />
Copyright © 2011. Published by Elsevier Inc.<br />
PMID: 21281718 [PubMed - as supplied by publisher]</p>
]]></content:encoded>
			<wfw:commentRss>http://thelongevityproject.com/24-month-effect-of-smoking-cessation-on-cognitive-function-and-brain-structure-in-later-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relation of cognitive activity to risk of developing Alzheimer disease</title>
		<link>http://thelongevityproject.com/relation-of-cognitive-activity-to-risk-of-developing-alzheimer-disease/</link>
		<comments>http://thelongevityproject.com/relation-of-cognitive-activity-to-risk-of-developing-alzheimer-disease/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 16:22:54 +0000</pubDate>
		<dc:creator>TLP</dc:creator>
				<category><![CDATA[Cognitive activity]]></category>
		<category><![CDATA[Alzheimer disease]]></category>
		<category><![CDATA[cognitive activity]]></category>
		<category><![CDATA[dementia]]></category>

		<guid isPermaLink="false">http://thelongevityproject.com/?p=549</guid>
		<description><![CDATA[BACKGROUND: Frequent cognitive activity in old age has been associated with reduced risk of Alzheimer disease (AD), but the basis of the association is uncertain. METHODS: More than 700 old people underwent annual clinical evaluations for up to 5 years. At baseline, they rated current and past frequency of cognitive activity with the current activity [...]]]></description>
			<content:encoded><![CDATA[<p>BACKGROUND: Frequent  cognitive activity in old age has been associated with reduced risk of  Alzheimer disease (AD), but the basis of the association is uncertain.</p>
<div>
<p>METHODS: More  than 700 old people underwent annual clinical evaluations for up to 5  years. At baseline, they rated current and past frequency of cognitive  activity with the current activity measure administered annually  thereafter. Those who died underwent a uniform postmortem examination of  the brain. Amyloid burden, density of tangles, and presence of Lewy  bodies were assessed in eight brain regions and the number of chronic  cerebral infarctions was noted.</p>
