<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Longevity Project &#187; Organisation</title>
	<atom:link href="http://thelongevityproject.com/category/organisation/feed/" rel="self" type="application/rss+xml" />
	<link>http://thelongevityproject.com</link>
	<description>Prevention, cognition, sustainable aging</description>
	<lastBuildDate>Wed, 01 Feb 2012 10:20:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Morbidity and physical functioning in old age: differences according to living area.</title>
		<link>http://thelongevityproject.com/morbidity-and-physical-functioning-in-old-age-differences-according-to-living-area/</link>
		<comments>http://thelongevityproject.com/morbidity-and-physical-functioning-in-old-age-differences-according-to-living-area/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 10:46:16 +0000</pubDate>
		<dc:creator>CL</dc:creator>
				<category><![CDATA[Abstracts]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Hearing]]></category>
		<category><![CDATA[Hypothesis]]></category>
		<category><![CDATA[Organisation]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[fractures]]></category>
		<category><![CDATA[hearing loss]]></category>
		<category><![CDATA[Longevity]]></category>
		<category><![CDATA[rural living]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[urban living]]></category>
		<category><![CDATA[well-being]]></category>

		<guid isPermaLink="false">http://thelongevityproject.com/?p=761</guid>
		<description><![CDATA[J Am Geriatr Soc. 2010 Oct;58(10):1855-62. doi: 10.1111/j.1532-5415.2010.03085.x. Sjölund BM, Nordberg G, Wimo A, von Strauss E. Aging Research Center, Karolinska Institutet and Stockholm University, Stockholm, Sweden. britt-marie.sjolund@ki.se Abstract OBJECTIVES: To describe differences in morbidity and functional status according to living area. DESIGN: Community-based survey. SETTING: A community-based prospective cohort, the Kungsholmen-Nordanstig Project. PARTICIPANTS: Adults [...]]]></description>
			<content:encoded><![CDATA[<p>J Am Geriatr Soc. 2010 Oct;58(10):1855-62. doi: 10.1111/j.1532-5415.2010.03085.x.</p>
<p>Sjölund BM, Nordberg G, Wimo A, von Strauss E.</p>
<p>Aging Research Center, Karolinska Institutet and Stockholm University, Stockholm, Sweden. britt-marie.sjolund@ki.se</p>
<p>Abstract<br />
OBJECTIVES: To describe differences in morbidity and functional status according to living area.</p>
<p>DESIGN: Community-based survey.</p>
<p>SETTING: A community-based prospective cohort, the Kungsholmen-Nordanstig Project.</p>
<p>PARTICIPANTS: Adults aged 75 and older living in an urban area of central Stockholm (n=1,222) and in the rural community of Nordanstig in northern Sweden (n=919).</p>
<p>MEASUREMENTS: Physicians clinically examined all participants using the same standardized protocols in both living areas; trained nurses directly assessed disability.</p>
<p>RESULTS: Cardiovascular disease was the most common disorder in both living areas (39.9% in the urban area and 45.2% in the rural area). There were great area differences in the prevalence of stroke (7.4% and 14.0%), diabetes mellitus 6.3% and 16.1%), and Parkinson&#8217;s disease (1.0% and 3.7%). It was more common to have two or more diseases than no diseases in the rural area than in the urban area (odds ratio=1.9, 95% confidence interval=1.4-2.4). Significant living area differences (urban vs rural) in population attributable risk (PAR) was found for disability due to stroke (5.6 vs 32.2), diabetes mellitus (1.2 vs 6.1), fractures (1.4 vs 10.7), and hearing impairment (8.7 vs 22.0).</p>
<p>CONCLUSION: Differences were found in disability, morbidity, and disease patterns according to living area. The rural elderly population was more disabled and had more diseases than the urban elderly population, despite being slightly younger than the urban cohort. There were significant area differences in the PAR of how specific chronic conditions influenced the risk of disability.</p>
<p>© 2010, Copyright the Authors. Journal compilation © 2010, The American Geriatrics Society.<br />
PMID: 20929463 [PubMed - indexed for MEDLINE]</p>
]]></content:encoded>
			<wfw:commentRss>http://thelongevityproject.com/morbidity-and-physical-functioning-in-old-age-differences-according-to-living-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Longevity Project</title>
		<link>http://thelongevityproject.com/the-longevity-project/</link>
		<comments>http://thelongevityproject.com/the-longevity-project/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>TLP</dc:creator>
				<category><![CDATA[Organisation]]></category>
		<category><![CDATA[The Longevity Project]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Longevity Project has raised from the work of the French Longevity group on the multiple causes of France being one of the top countries for life average duration. The Longevity Project is an extension of this multidisciplinary research to an international point of view, seeking through different cultures what might improve the length and [...]]]></description>
			<content:encoded><![CDATA[<p>The Longevity Project has raised from the work of the <a href="http://lalongevitefrancaise.com">French Longevity</a> group on the multiple causes of France being one of the top countries for life average duration. The Longevity Project is an extension of this multidisciplinary research to an international point of view, seeking through different cultures what might improve the length and the quality of human life.</p>
]]></content:encoded>
			<wfw:commentRss>http://thelongevityproject.com/the-longevity-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

