<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Longevity Project &#187; Sleeping</title>
	<atom:link href="http://thelongevityproject.com/category/sleeping/feed/" rel="self" type="application/rss+xml" />
	<link>http://thelongevityproject.com</link>
	<description>Prevention, cognition, sustainable aging</description>
	<lastBuildDate>Wed, 01 Feb 2012 10:20:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The beneficial effects of regular exercise on cognition in REM sleep deprivation: Behavioral, electrophysiological and molecular evidence</title>
		<link>http://thelongevityproject.com/the-beneficial-effects-of-regular-exercise-on-cognition-in-rem-sleep-deprivation-behavioral-electrophysiological-and-molecular-evidence/</link>
		<comments>http://thelongevityproject.com/the-beneficial-effects-of-regular-exercise-on-cognition-in-rem-sleep-deprivation-behavioral-electrophysiological-and-molecular-evidence/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 09:40:21 +0000</pubDate>
		<dc:creator>TLP</dc:creator>
				<category><![CDATA[Cognitive activity]]></category>
		<category><![CDATA[Sleeping]]></category>
		<category><![CDATA[regular exercise]]></category>
		<category><![CDATA[REM sleep deprivation]]></category>

		<guid isPermaLink="false">http://thelongevityproject.com/?p=1051</guid>
		<description><![CDATA[Inadequate sleep is prevalent in modern societies and is known to profoundly impair cognitive function. We examined the impact of 4weeks of regular treadmill exercise on sleep deprivation induced spatial learning and memory, synaptic plasticity and related signaling molecules in area CA1 of the rat hippocampus. Rats were exercised on a treadmill and subsequently sleep-deprived [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Inadequate sleep  is prevalent in modern societies and is known to profoundly impair  cognitive function</strong>. We examined the impact of 4weeks of regular  treadmill exercise on sleep  deprivation induced spatial learning and memory, synaptic plasticity and  related signaling molecules in area CA1 of the rat hippocampus. Rats  were exercised on a treadmill and subsequently sleep-deprived  for 24h using the modified multiple platform technique. Testing of  learning and short-term memory performance in the radial arm water maze  showed that although sedentary sleep deprived rats were severely impaired, exercised sleep  deprived rats&#8217; performance was normal. Extracellular recording from  area CA1 of anesthetized rats revealed that early phase LTP (E-LTP) was  markedly impaired in the sedentary sleep deprived animals, but was normal in the exercised sleep  deprived group. Additionally, immunoblot analysis of CA1 area before  (basal) and after expression of E-LTP indicated that the significant  down-regulation of the brain derived neurotrophic factor (BDNF) and  phosphorylated calcium-calmodulin dependent protein kinase II (P-CaMKII)  levels in sleep deprived  animals was prevented by the regular exercise regimen. The results  suggest that the <strong>regular exercise protocol prevents the sleep  deprivation induced impairments in short-term memory</strong> and E-LTP by  preventing deleterious changes in the basal and post-stimulation levels  of P-CaMKII and BDNF associated with sleep deprivation.</p>
<p>Zagaar M, Alhaider I, Dao A, Levine A, Alkarawi A, Alzubaidy M, Alkadhi K.</p>
<p>Neurobiol Dis. 2011 Dec 30.</p>
<div><a href="http://linkinghub.elsevier.com/retrieve/pii/S0969-9961%2811%2900414-1" target="_blank"><img id="linkout-icon-unknown-PubMedLink" src="http://www.ncbi.nlm.nih.gov/corehtml/query/egifs/http:--linkinghub.elsevier.com-ihub-images-PubMedLink.gif" border="0" alt="Click here to read" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://thelongevityproject.com/the-beneficial-effects-of-regular-exercise-on-cognition-in-rem-sleep-deprivation-behavioral-electrophysiological-and-molecular-evidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effect of 1 Week of Sleep Restriction on Testosterone Levels in Young Healthy Men</title>
		<link>http://thelongevityproject.com/effect-of-1-week-of-sleep-restriction-on-testosterone-levels-in-young-healthy-men/</link>
		<comments>http://thelongevityproject.com/effect-of-1-week-of-sleep-restriction-on-testosterone-levels-in-young-healthy-men/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 11:06:10 +0000</pubDate>
		<dc:creator>TLP</dc:creator>
				<category><![CDATA[Abstracts]]></category>
		<category><![CDATA[Sexuality]]></category>
		<category><![CDATA[Sleeping]]></category>
		<category><![CDATA[sleep restriction]]></category>
		<category><![CDATA[testosterone]]></category>

		<guid isPermaLink="false">http://thelongevityproject.com/?p=1025</guid>
		<description><![CDATA[Chronic sleep curtailment is endemic in modern societies. The majority of the daily testosterone release in men occurs during sleep. 1 Sleep fragmentation and obstructive sleep apnea are associated with reduced testosterone levels. 2 In older men, morning testosterone levels are partly predicted by total sleep time. 3 Testosterone is critical in male sexual behavior [...]]]></description>
			<content:encoded><![CDATA[<p>Chronic sleep curtailment is endemic in modern societies. The majority of the daily testosterone release in men occurs during sleep.<br />
1 Sleep fragmentation and obstructive sleep apnea are associated with reduced testosterone levels.<br />
2 In older men, morning testosterone levels are partly predicted by total sleep time.<br />
3 Testosterone is critical in male sexual behavior and reproduction, but also has important beneficial effects on muscle mass and strength, adiposity, bone density, and vigor and well-being.<br />
4 We investigated the effect of 1 week of sleep restriction on testosterone levels in young healthy men.</p>
<p>Leproult R, Van Cauter E.<br />
JAMA. 2011 Jun 1;305(21):2173-4.</p>
<p><a href="http://jama.ama-assn.org/content/305/21/2173">http://jama.ama-assn.org/content/305/21/2173</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thelongevityproject.com/effect-of-1-week-of-sleep-restriction-on-testosterone-levels-in-young-healthy-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

