<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Longevity Project &#187; beta-carotene</title>
	<atom:link href="http://thelongevityproject.com/tag/beta-carotene/feed/" rel="self" type="application/rss+xml" />
	<link>http://thelongevityproject.com</link>
	<description>Prevention, cognition, sustainable aging</description>
	<lastBuildDate>Mon, 30 Apr 2012 11:55:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Cancer incidence in a cohort of Finnish male smokers</title>
		<link>http://thelongevityproject.com/cancer-incidence-in-a-cohort-of-finnish-male-smokers/</link>
		<comments>http://thelongevityproject.com/cancer-incidence-in-a-cohort-of-finnish-male-smokers/#comments</comments>
		<pubDate>Thu, 07 Jun 2007 10:58:35 +0000</pubDate>
		<dc:creator>TLP</dc:creator>
				<category><![CDATA[Abstracts]]></category>
		<category><![CDATA[alpha-tocopherol]]></category>
		<category><![CDATA[ATBC]]></category>
		<category><![CDATA[beta-carotene]]></category>
		<category><![CDATA[dietary supplement]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[smokers]]></category>

		<guid isPermaLink="false">http://thelongevityproject.com/cancer-incidence-in-a-cohort-of-finnish-male-smokers/</guid>
		<description><![CDATA[A total of 29,133 male smokers, aged 50-69 years, were recruited into the Alpha-Tocopherol, Beta-Carotene Cancer Prevention (ATBC) Study in 1984-1988. The nationwide Finnish Cancer Registry (FCR) recorded 5944 incident cases of cancer in this cohort through the end of 1999. Compared with the FCR data of the entire Finnish male population of same age [...]]]></description>
			<content:encoded><![CDATA[<p>A total of 29,133 male smokers, aged 50-69 years, were recruited into the Alpha-Tocopherol, Beta-Carotene Cancer Prevention (ATBC) Study in 1984-1988. The nationwide Finnish Cancer Registry (FCR) recorded 5944 incident cases of cancer in this cohort through the end of 1999. Compared with the FCR data of the entire Finnish male population of same age the standardized incidence ratio (SIR) of total cancer in the ATBC cohort was 1.55 [95% confidence interval (CI) 1.51-1.59]. There was a significant excess of established smoking-related malignancies, such as lung cancer (SIR 2.45, 95% CI 2.35-2.56), and cancers of the tongue, mouth, pharynx, larynx, oesophagus, pancreas, stomach, liver, urinary bladder and kidney. In addition to these sites, cancers of the prostate and colon were slightly more common in the ATBC cohort than in the total Finnish male population (SIR 1.10, 95% CI 1.04-1.18 and SIR 1.14, 95% CI 1.00-1.30, respectively). In conclusion, the risk of many cancers was significantly higher in the ATBC Study cohort compared with the total Finnish male population of same age. In addition to the well known smoking-related cancers, cigarette smoking may increase slightly the risk of colon and prostate cancer, too.</p>
<p>Malila N, Virtanen MJ, Virtamo J, Albanes D, Pukkala E.</p>
<p>Finnish Cancer Registry, Institute for Statistical and Epidemiological Cancer Research, Helsinki, Finland. nea.malila@cancer.fi</p>
<table class="tablebrdr" border="0" cellpadding="0" cellspacing="0" rules="none">
<tr class="tblrow">
<td><img src="http://www.ncbi.nlm.nih.gov/entrez/query/LinkOut/images/pub_info.gif" class="IconC" title="Full text at publisher's site" /></td>
<td class="NameC">Lippincott Williams &amp; Wilkins</td>
<td><a href="http://www.ncbi.nlm.nih.gov/entrez/utils/fref.fcgi?itool=ExternalLink&amp;PrId=3159&amp;uid=16523006&amp;db=pubmed&amp;url=http://meta.wkhealth.com/pt/pt-core/template-journal/lwwgateway/media/landingpage.htm?an=00008469-200604000-00002" class="LinkC" target="_blank">Full Text</a></td>
</tr>
<tr>
<td>&nbsp;</td>
<td class="NameC">EBSCO</td>
<td><a href="http://www.ncbi.nlm.nih.gov/entrez/utils/fref.fcgi?itool=ExternalLink&amp;PrId=3327&amp;uid=16523006&amp;db=pubmed&amp;url=http://openurl.ebscohost.com/linksvc/linking.aspx?genre=article&amp;sid=PubMed&amp;issn=0959-8278&amp;title=Eur%20J%20Cancer%20Prev&amp;volume=15&amp;issue=2&amp;spage=103&amp;atitle=Cancer%20incidence%20in%20a%20cohort%20of%20Finnish%20male%20smokers.&amp;aulast=Malila&amp;date=2006" class="LinkC" target="_blank">Full Text</a></td>
</tr>
<tr>
<td>&nbsp;</td>
<td class="NameC">Swets Information Services</td>
<td><a href="http://www.ncbi.nlm.nih.gov/entrez/utils/fref.fcgi?itool=ExternalLink&amp;PrId=5636&amp;uid=16523006&amp;db=pubmed&amp;url=http://www.swetswise.com/link/access_db?issn=0959-8278&amp;vol=15&amp;iss=2&amp;page=103&amp;FT=1" class="LinkC" target="_blank">Full Text</a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://thelongevityproject.com/cancer-incidence-in-a-cohort-of-finnish-male-smokers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth stimulation of human pulmonary adenocarcinoma cells and small airway epithelial cells by beta-carotene via activation of cAMP, PKA, CREB and ERK1/2</title>
		<link>http://thelongevityproject.com/growth-stimulation-of-human-pulmonary-adenocarcinoma-cells-and-small-airway-epithelial-cells-by-beta-carotene-via-activation-of-camp-pka-creb-and-erk12/</link>
		<comments>http://thelongevityproject.com/growth-stimulation-of-human-pulmonary-adenocarcinoma-cells-and-small-airway-epithelial-cells-by-beta-carotene-via-activation-of-camp-pka-creb-and-erk12/#comments</comments>
		<pubDate>Thu, 07 Jun 2007 10:49:30 +0000</pubDate>
		<dc:creator>TLP</dc:creator>
				<category><![CDATA[Abstracts]]></category>
		<category><![CDATA[alpha-tocopherol]]></category>
		<category><![CDATA[ATBC]]></category>
		<category><![CDATA[beta-carotene]]></category>
		<category><![CDATA[lung cancer]]></category>

		<guid isPermaLink="false">http://thelongevityproject.com/growth-stimulation-of-human-pulmonary-adenocarcinoma-cells-and-small-airway-epithelial-cells-by-beta-carotene-via-activation-of-camp-pka-creb-and-erk12/</guid>
		<description><![CDATA[An alpha-tocopherol, beta-carotene supplementation trial (ATBC) and a chemoprevention trial with beta-carotene and retinoids (CARET trial) were conducted in the 1990s in populations at risk for the development of lung cancer. Both trials had to be discontinued due to significant increases in lung cancer and cardiovascular mortality. Clinical trials to test the cancer preventive effects [...]]]></description>
			<content:encoded><![CDATA[<p>An alpha-tocopherol, beta-carotene supplementation trial (ATBC) and a chemoprevention trial with beta-carotene and retinoids (CARET trial) were conducted in the 1990s in populations at risk for the development of lung cancer. Both trials had to be discontinued due to significant increases in lung cancer and cardiovascular mortality. Clinical trials to test the cancer preventive effects of beta-carotene are still ongoing, and high concentrations of this provitamin are contained in numerous dietary supplements. Using a cell line derived from a human pulmonary adenocarcinoma (PAC) of Clara cell lineage and immortalized human small airway epithelial cells, our data show that low concentrations of beta-carotene that can be realistically expected in human tissues after oral administration caused a significant increase in intracellular cAMP and activated PKA, as well as in phosphorylation of ERK1/2 and CREB. Furthermore, the proliferation of cells was significantly stimulated by identical concentrations of beta-carotene as monitored by MTT assays. Control experiments with retinol also showed stimulation of cell proliferation and activation of PKA in both cell lines. In light of the fact that PAC is the leading type of lung cancer, these findings suggest that the growth promoting effects of beta-carotene on this cancer type observed in our experiments may have contributed to the unfortunate outcome of the ATBC and CARET trials. This interpretation is supported by the fact that elevated levels of cAMP in the cardiovascular system play a major role in the genesis of cardiovascular disease, which was also greatly promoted in the CARET trial. Our data challenge the widely accepted view that beta-carotene may be useful as a cancer preventive agent.</p>
<p>Al-Wadei HA, Takahashi T, Schuller HM.</p>
<p>Experimental Oncology Laboratory, Department of Pathobiology, College of Veterinary Medicine, University of Tennessee, Knoxville, TN 37996, USA.</p>
<p><span class="featured_linkouts"><a href="http://www.ncbi.nlm.nih.gov/entrez/utils/fref.fcgi?PrId=3058&amp;itool=AbstractPlus-def&amp;uid=16206275&amp;db=pubmed&amp;url=http://dx.doi.org/10.1002/ijc.21537" target="_blank"><img src="http://www.ncbi.nlm.nih.gov/entrez/query/egifs/http:--www3.interscience.wiley.com-images-wiley_interscience_134x30.gif" alt="Click here to read" border="0" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://thelongevityproject.com/growth-stimulation-of-human-pulmonary-adenocarcinoma-cells-and-small-airway-epithelial-cells-by-beta-carotene-via-activation-of-camp-pka-creb-and-erk12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortality in randomized trials of antioxidant supplements for primary and secondary prevention: systematic review and meta-analysis.</title>
		<link>http://thelongevityproject.com/mortality-in-randomized-trials-of-antioxidant-supplements-for-primary-and-secondary-prevention-systematic-review-and-meta-analysis/</link>
		<comments>http://thelongevityproject.com/mortality-in-randomized-trials-of-antioxidant-supplements-for-primary-and-secondary-prevention-systematic-review-and-meta-analysis/#comments</comments>
		<pubDate>Wed, 28 Mar 2007 11:56:00 +0000</pubDate>
		<dc:creator>TLP</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[beta-carotene]]></category>
		<category><![CDATA[vitamin A]]></category>
		<category><![CDATA[vitamin E]]></category>
		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">http://thelongevityproject.com/mortality-in-randomized-trials-of-antioxidant-supplements-for-primary-and-secondary-prevention-systematic-review-and-meta-analysis/</guid>
		<description><![CDATA[The study was led by the Cochrane Hepato-Biliary Group at Copenhagen University Hospital in Denmark. The researchers first analyzed 68 studies involving 232,606 people and found no significant effect on mortality â€” neither good nor bad â€” linked to taking antioxidants. When they eliminated the lower-quality studies and looked only at the most trustworthy ones, [...]]]></description>
			<content:encoded><![CDATA[<p>The study was led by the Cochrane Hepato-Biliary Group at Copenhagen University Hospital in Denmark. The researchers first analyzed 68 studies involving 232,606 people and found no significant effect on mortality â€” neither good nor bad â€” linked to taking antioxidants. When they eliminated the lower-quality studies and looked only at the most trustworthy ones, they actually found a higher risk of death for people taking vitamins: 4 percent for those taking vitamin E, 7 percent for beta-carotene and 16 percent for vitamin A. The actual cause of death in most studies was unknown, however. Those findings are based on an analysis of 47 studies involving 180,938 people who were randomly assigned to get real vitamins or dummy pills. Some involved superdoses far exceeding the recommended daily amount of the compounds; others involved normal doses. The studyâ€™s senior author, Dr. Christian Gluud of Copenhagen University Hospital, said, â€œThe main message is that prevention by beta carotene, vitamin A and vitamin E cannot be recommended. These three antioxidant supplements may increase mortality.â€</p>
<p><a href="http://jama.ama-assn.org/cgi/content/short/297/8/842">Mortality in randomized trials of antioxidant supplements for primary and secondary prevention: systematic review and meta-analysis.</a><br />
<font size="-1"><span title="JAMA : the journal of the American Medical Association">JAMA.</span> 2007 Feb 28;297(8):842-57. Review.<br />
PMID: 17327526 [<a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&amp;cmd=Retrieve&amp;dopt=AbstractPlus&amp;list_uids=17327526&amp;query_hl=1&amp;itool=pubmed_docsum">PubMed</a> - indexed for MEDLINE]</font></p>
]]></content:encoded>
			<wfw:commentRss>http://thelongevityproject.com/mortality-in-randomized-trials-of-antioxidant-supplements-for-primary-and-secondary-prevention-systematic-review-and-meta-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

