<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Longevity Project &#187; life expectancy</title>
	<atom:link href="http://thelongevityproject.com/tag/life-expectancy/feed/" rel="self" type="application/rss+xml" />
	<link>http://thelongevityproject.com</link>
	<description>Information center for prevention, cognition and sustainable aging</description>
	<lastBuildDate>Sat, 21 Nov 2009 15:07:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Life expectancy in the world</title>
		<link>http://thelongevityproject.com/life-expectancy-in-the-world/</link>
		<comments>http://thelongevityproject.com/life-expectancy-in-the-world/#comments</comments>
		<pubDate>Thu, 22 Mar 2007 14:16:33 +0000</pubDate>
		<dc:creator>TLP</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[life expectancy]]></category>

		<guid isPermaLink="false">http://thelongevityproject.com/life-expectancy-in-the-world/</guid>
		<description><![CDATA[Life expectancy is a statistical measure giving the expected time remaining to live, therefore it can be calculated for any age. Life expectancy at birth is an approach to the longevity of a given population. A list of countries by life expectancy has been published by The World Factbook. Considering countries of the world with [...]]]></description>
			<content:encoded><![CDATA[<p>Life expectancy is a statistical measure giving the expected time remaining to live, therefore it can be calculated for any age. Life expectancy <em>at birth</em> is an approach to the longevity of a given population. <a href="https://www.cia.gov/cia/publications/factbook/rankorder/2102rank.html">A list of countries by life expectancy</a> has been published by The World Factbook. Considering countries of the world with a population of more than 50 millions, 3 are top ranked: Japan, Italy and France.</p>
]]></content:encoded>
			<wfw:commentRss>http://thelongevityproject.com/life-expectancy-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
