Top antioxidant fruits and vegetables
|
Top Antioxidant Foods |
||||
| Fruits | Vegetables | |||
| Prunes | 5770 | Kale | 1770 | |
| Raisins | 2830 | Spinach | 1260 | |
| Blueberries | 2400 | Brussels sprouts | 980 | |
| Blackberries | 2036 | Alfalfa sprouts | 930 | |
| Strawberries | 1540 | Broccoli florets | 890 | |
| Raspberries | 1220 | Beets | 840 | |
| Plums | 949 | Red bell peppers | 710 | |
| Oranges | 750 | Onions | 450 | |
| Red grapes | 739 | Corn | 400 | |
| Cherries | 670 | Eggplant | 390 | |
| * Oxygen Radical Absorbance Capacity | **About 3.5 ounces | |||


Leave a Reply